<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joakim Andersson &#187; environment</title>
	<atom:link href="http://joakimandersson.se/archives/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://joakimandersson.se</link>
	<description>Passionate climber, brilliant coder</description>
	<lastBuildDate>Thu, 12 Jan 2012 11:01:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tokyo &#8211; Tap Water Not Safe for Infants</title>
		<link>http://joakimandersson.se/archives/2011/03/23/tokyo-tap-water-not-safe-for-infants/</link>
		<comments>http://joakimandersson.se/archives/2011/03/23/tokyo-tap-water-not-safe-for-infants/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 09:45:29 +0000</pubDate>
		<dc:creator>Joakim Andersson</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[radiation]]></category>

		<guid isPermaLink="false">http://joakimandersson.se/?p=3236</guid>
		<description><![CDATA[&#8220;Levels of radioactive iodine in tap water at a water treatment center in downtown Tokyo measured 210 becquerels per liter of iodine-131 — more than twice the recommended limit of 100 becquerels per liter for infants, officials from the Tokyo Water Bureau said at a news conference.&#8221; Tokyo &#8211; Tap Water Not Safe for Infants [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
  <p>&#8220;Levels of radioactive iodine in tap water at a water treatment center in downtown Tokyo measured 210 becquerels per liter of iodine-131 — more than twice the recommended limit of 100 becquerels per liter for infants, officials from the Tokyo Water Bureau said at a news conference.&#8221;</p>
</blockquote>

<p><a href="http://www.nytimes.com/aponline/2011/03/22/business/AP-AS-Japan-Earthquake.html?_r=1&#038;partner=rss&#038;emc=rss">Tokyo &#8211; Tap Water Not Safe for Infants &#8211; NYTimes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://joakimandersson.se/archives/2011/03/23/tokyo-tap-water-not-safe-for-infants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation Chart</title>
		<link>http://joakimandersson.se/archives/2011/03/22/radiation-chart/</link>
		<comments>http://joakimandersson.se/archives/2011/03/22/radiation-chart/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 13:29:42 +0000</pubDate>
		<dc:creator>Joakim Andersson</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[fukushima]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[radiation]]></category>

		<guid isPermaLink="false">http://joakimandersson.se/?p=3232</guid>
		<description><![CDATA[&#8220;There’s a lot of discussion of radiation from the Fukushima plants, along with comparisons to Three Mile Island and Chernobyl. Radiation levels are often described as ‘&#60;X&#62; times the normal level’ or ‘&#60;Y&#62;% over the legal limit,’ which can be pretty confusing. Ellen, a friend of mine who’s a student at Reed and Senior Reactor [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
  <p>&#8220;There’s a lot of discussion of radiation from the Fukushima plants, along with comparisons to Three Mile Island and Chernobyl. Radiation levels are often described as ‘&lt;X&gt; times the normal level’ or ‘&lt;Y&gt;% over the legal limit,’ which can be pretty confusing.</p>
  
  <p>Ellen, a friend of mine who’s a student at Reed and Senior Reactor Operator at the Reed Research Reactor, has been spending the last few days answering questions about radiation dosage virtually nonstop [..]. She suggested a chart might help put different amounts of radiation into perspective, and so with her help, I put one together&#8221;</p>
</blockquote>

<p><a href="http://blog.xkcd.com/2011/03/19/radiation-chart/">Radiation Chart</a></p>

<p>Gives perspective on the numbers thrown around in media.</p>
]]></content:encoded>
			<wfw:commentRss>http://joakimandersson.se/archives/2011/03/22/radiation-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Class of Nuclear Reactors</title>
		<link>http://joakimandersson.se/archives/2011/03/22/a-new-class-of-nuclear-reactors/</link>
		<comments>http://joakimandersson.se/archives/2011/03/22/a-new-class-of-nuclear-reactors/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 08:41:36 +0000</pubDate>
		<dc:creator>Joakim Andersson</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[fukushima]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://joakimandersson.se/?p=3230</guid>
		<description><![CDATA[&#8220;TerraPower, an Intellectual Ventures spin-off that also boasts Bill Gates as an investor, is working on a new reactor design called a traveling wave reactor that uses fast reactor technology, rather than the light water technology used at the Fukushima Daiichi plant. The two biggest advantages of the fast reactor design is that it requires [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
  <p>&#8220;TerraPower, an Intellectual Ventures spin-off that also boasts Bill Gates as an investor, is working on a new reactor design called a traveling wave reactor that uses fast reactor technology, rather than the light water technology used at the Fukushima Daiichi plant. The two biggest advantages of the fast reactor design is that it requires no spent fuel pools and uses cooling systems that require no power to function, meaning the loss of power from the tsunami might not have crippled a fast reactor plant so severely.&#8217;&#8221;</p>
</blockquote>

<p><a href="http://hardware.slashdot.org/story/11/03/21/2312211/A-New-Class-of-Nuclear-Reactors?from=rss&#038;utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+Slashdot%2Fslashdot+%28Slashdot%29">A New Class of Nuclear Reactors &#8211; Slashdot</a></p>

<p>Sounds promising. Even though I believe in researching alternative non-nuclear power sources it&#8217;s not like we&#8217;re going to get rid of nuclear power for quite some time.</p>
]]></content:encoded>
			<wfw:commentRss>http://joakimandersson.se/archives/2011/03/22/a-new-class-of-nuclear-reactors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Planet Report 2006</title>
		<link>http://joakimandersson.se/archives/2006/10/25/living-planet-report-2006/</link>
		<comments>http://joakimandersson.se/archives/2006/10/25/living-planet-report-2006/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 10:00:28 +0000</pubDate>
		<dc:creator>Joakim Andersson</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://joakimandersson.se/archives/2006/10/25/living-planet-report-2006/</guid>
		<description><![CDATA[The world’s natural ecosystems are being degraded at a rate unprecedented in human history, according to a report released today by WWF, the global conservation organization. Yesterday WWF released this year&#8217;s Living Planet Report, read the full report as a PDF here. If you&#8217;re to believe everything it doesn&#8217;t look all that promising for us&#8230;]]></description>
			<content:encoded><![CDATA[<p>
<blockquote>
The world’s natural ecosystems are being degraded at a rate unprecedented in human history, according to a report released today by WWF, the global conservation organization.
</blockquote>
</p>

<p>Yesterday WWF released this year&#8217;s <a href="http://www.panda.org/index.cfm?uNewsID=83520">Living Planet Report</a>, read the full report as a PDF <a href="http://assets.panda.org/downloads/living_planet_report.pdf">here</a>. If you&#8217;re to believe everything it doesn&#8217;t look all that promising for us&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://joakimandersson.se/archives/2006/10/25/living-planet-report-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

