<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joakim Andersson &#187; internet</title>
	<atom:link href="http://joakimandersson.se/archives/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://joakimandersson.se</link>
	<description>Passionate climber, brilliant coder</description>
	<lastBuildDate>Thu, 12 Jan 2012 11:01:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Anonymous &#8211; the collective identity</title>
		<link>http://joakimandersson.se/archives/2011/05/12/anonymous-the-collective-identity/</link>
		<comments>http://joakimandersson.se/archives/2011/05/12/anonymous-the-collective-identity/#comments</comments>
		<pubDate>Thu, 12 May 2011 07:45:20 +0000</pubDate>
		<dc:creator>Joakim Andersson</dc:creator>
				<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://joakimandersson.se/?p=3291</guid>
		<description><![CDATA[Anonymous: peering behind the mask A great article in The Guardian describing the ideas behind the Anonymous movement.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/technology/2011/may/11/anonymous-behind-the-mask">Anonymous: peering behind the mask</a></p>

<p>A great article in The Guardian describing the ideas behind the Anonymous movement.</p>
]]></content:encoded>
			<wfw:commentRss>http://joakimandersson.se/archives/2011/05/12/anonymous-the-collective-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon the new backbone of the internet?</title>
		<link>http://joakimandersson.se/archives/2011/04/24/amazon-the-new-backbone-of-the-internet/</link>
		<comments>http://joakimandersson.se/archives/2011/04/24/amazon-the-new-backbone-of-the-internet/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 08:03:05 +0000</pubDate>
		<dc:creator>Joakim Andersson</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[amazon]]></category>

		<guid isPermaLink="false">http://joakimandersson.se/?p=3277</guid>
		<description><![CDATA[What&#8217;s been exposed, however, is how much Amazon Web Services (AWS), of which EC2 is a key component, underpins the Internet as we know it today. I&#8217;d even argue that AWS directly boosts the economy by allowing entrepreneurs to get even the grandest computing plans off the ground quickly. The fact you pay for only [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
  <p>What&#8217;s been exposed, however, is how much Amazon Web Services (AWS), of which EC2 is a key component, underpins the Internet as we know it today. I&#8217;d even argue that AWS directly boosts the economy by allowing entrepreneurs to get even the grandest computing plans off the ground quickly.</p>
  
  <p>The fact you pay for only what you use with AWS, with no upfront fees, is in itself extraordinary. Prior to AWS, companies liked users to sign up for lengthy contracts and charge fees that reflected what they could get away with, rather than what things actually cost. AWS doesn&#8217;t play these kind of power games.</p>
  
  <p>Few tech companies openly discuss their usage of AWS because that would be like the wizard revealing himself to Dorothy. Would you trust a service that&#8217;s essentially a few computer science graduates in a rented office with little more than a good idea and a few Nerf guns? But that&#8217;s what a surprising number of tech firms are. Services with tens of millions of users can be corralled by just a handful of guys overseeing an AWS Web control panel.</p>
</blockquote>

<p><a href="http://www.pcworld.com/businesscenter/article/226033/thanks_amazon_the_cloud_crash_reveals_your_importance.html">Thanks, Amazon: The Cloud Crash Reveals Your Importance &#8211; PCWorld Business Center</a></p>
]]></content:encoded>
			<wfw:commentRss>http://joakimandersson.se/archives/2011/04/24/amazon-the-new-backbone-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comhems katastrofalt opålitliga bredband</title>
		<link>http://joakimandersson.se/archives/2011/04/22/comhems-katastrofalt-opalitliga-bredband/</link>
		<comments>http://joakimandersson.se/archives/2011/04/22/comhems-katastrofalt-opalitliga-bredband/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 09:58:50 +0000</pubDate>
		<dc:creator>Joakim Andersson</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[comhem]]></category>
		<category><![CDATA[trasigt]]></category>

		<guid isPermaLink="false">http://joakimandersson.se/?p=3275</guid>
		<description><![CDATA[Vårt internet från Comhem har varit väldigt skakigt i en vecka och denna graf över de senaste 24 timmarna visar hur bedrövligt det har fungerat. Grafen över den senaste veckan ser inte heller särskilt rolig ut. Jag har givetvis gjort en felanmälan hos Comhem men det verkar tyvärr som att de inte vet vad som [...]]]></description>
			<content:encoded><![CDATA[<p>Vårt internet från <a href="http://www.comhem.se/">Comhem</a> har varit väldigt skakigt i en vecka och denna graf över de senaste 24 timmarna visar hur bedrövligt det har fungerat.</p>

<p><img class="aligncenter" src="http://joakimandersson.se/wp-content/files/2011/04/Screen-shot-2011-04-22-at-11.26.41.png" alt="Upptid senaste dygnet" border="0" width="600" height="424" /></p>

<p>Grafen över den senaste veckan ser inte heller särskilt rolig ut.</p>

<p><img class="aligncenter" src="http://joakimandersson.se/wp-content/files/2011/04/Screen-shot-2011-04-22-at-11.40.24.png" alt="Comhems upptid senaste veckan" border="0" width="600" height="427" /></p>

<p>Jag har givetvis gjort en felanmälan hos Comhem men det verkar tyvärr som att de inte vet vad som är fel.</p>

<p>Jag tycker dock att det liknar problemen vi hade för 1,5 år sedan som jag beskrev i <a href="http://joakimandersson.se/archives/2009/09/22/comhem-strul/">Comhem strul</a>, <a href="http://joakimandersson.se/archives/2009/09/23/comhems-nertid-senaste-7-dagarna/">Comhems nertid senaste 7 dagarna</a> och <a href="http://joakimandersson.se/archives/2009/09/28/horribel-vecka-for-comhem/">Horribel vecka för Comhem</a> med skillnaden att det då var många korta avbrott och det nu är färre med desto längre avbrott.</p>

<p>Loggarna i routern visar dock att det är problem med IP-adresslånets förnyelse vilket verkade vara problemet för 1,5 år sedan också.</p>

<p><img class="aligncenter" src="http://joakimandersson.se/wp-content/files/2011/04/Screen-shot-2011-04-22-at-11.50.16.png" alt="Comhem upptid senaste månaden" border="0" width="600" height="429" /></p>

<p>Om man tittar på grafen över den senaste månaden så ser man klart att något har gått fel den senaste veckan. Dippen den 11:e April var när allt, dvs bredband, telefoni och TV, var nere i över 24 timmar. Efter att de åtgärdade det felet så har TV-delen i alla fall fungerat. Vilket är bra då det är Snooker-VM! Men bredbandet har inte varit sig likt.</p>

<p><strong>Update:</strong> En Comhem-tekniker kom förbi igår och bytte kontakterna i huset och följde sedan kabeln längs gatan till första förstärkaren och där hittade han ett stort glapp som han var säker på hade orsakat störningen. Efter att han åtgärdade det så har bredbandet fungerat bra igen!</p>
]]></content:encoded>
			<wfw:commentRss>http://joakimandersson.se/archives/2011/04/22/comhems-katastrofalt-opalitliga-bredband/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It’s official: Asia’s just run out of IPv4 Addresses &#124; ZDNet</title>
		<link>http://joakimandersson.se/archives/2011/04/15/it%e2%80%99s-official-asia%e2%80%99s-just-run-out-of-ipv4-addresses-zdnet/</link>
		<comments>http://joakimandersson.se/archives/2011/04/15/it%e2%80%99s-official-asia%e2%80%99s-just-run-out-of-ipv4-addresses-zdnet/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 06:48:57 +0000</pubDate>
		<dc:creator>Joakim Andersson</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[ipv4]]></category>

		<guid isPermaLink="false">http://joakimandersson.se/?p=3267</guid>
		<description><![CDATA[‘Considering the ongoing demand for IP addresses, this date effectively represents IPv4 exhaustion for many of the current operators in the Asia Pacific region,’ Wilson said. ‘From this day onwards, IPv6 is mandatory for building new Internet networks and services.’ It’s official: Asia’s just run out of IPv4 Addresses &#124; ZDNet Finally IPv6 might get [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
  <p>‘Considering the ongoing demand for IP addresses, this date effectively represents IPv4 exhaustion for many of the current operators in the Asia Pacific region,’ Wilson said. ‘From this day onwards, IPv6 is mandatory for building new Internet networks and services.’</p>
</blockquote>

<p><a href="http://www.zdnet.com/blog/networking/it-8217s-official-asia-8217s-just-run-out-of-ipv4-addresses/948">It’s official: Asia’s just run out of IPv4 Addresses | ZDNet</a></p>

<p>Finally IPv6 might get some traction!</p>
]]></content:encoded>
			<wfw:commentRss>http://joakimandersson.se/archives/2011/04/15/it%e2%80%99s-official-asia%e2%80%99s-just-run-out-of-ipv4-addresses-zdnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Plants Keyloggers On Laptops</title>
		<link>http://joakimandersson.se/archives/2011/03/31/samsung-plants-keyloggers-on-laptops/</link>
		<comments>http://joakimandersson.se/archives/2011/03/31/samsung-plants-keyloggers-on-laptops/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 07:29:09 +0000</pubDate>
		<dc:creator>Joakim Andersson</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://joakimandersson.se/?p=3254</guid>
		<description><![CDATA[&#8220;Mohammed Hassan writes in Network World that he found a keylogger program installed on his brand-new laptop — not once, but twice. After initial denials, Samsung has admitted they did this, saying it was to &#8216;monitor the performance of the machine and to find out how it is being used.&#8217;&#8221; Samsung Plants Keyloggers On Laptops [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
  <p>&#8220;Mohammed Hassan writes in Network World that he found a keylogger program installed on his brand-new laptop — not once, but twice. After initial denials, Samsung has admitted they did this, saying it was to &#8216;monitor the performance of the machine and to find out how it is being used.&#8217;&#8221;</p>
</blockquote>

<p><a href="http://yro.slashdot.org/story/11/03/30/2148244/Samsung-Plants-Keyloggers-On-Laptops?from=rss&#038;utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+Slashdot%2Fslashdot+%28Slashdot%29">Samsung Plants Keyloggers On Laptops &#8211; Slashdot</a></p>

<p>It is mind-boggling to think that Samsung did not expect anyone to find out.</p>

<p>**Update: ** <a href="http://it.slashdot.org/story/11/03/31/132234/Samsung-Keylogger-Stories-a-False-Alarm?from=rss&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Slashdot%2Fslashdot+%28Slashdot%29">Samsung Keylogger Stories a False Alarm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://joakimandersson.se/archives/2011/03/31/samsung-plants-keyloggers-on-laptops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Interview with Andy Carvin</title>
		<link>http://joakimandersson.se/archives/2011/03/29/an-interview-with-andy-carvin/</link>
		<comments>http://joakimandersson.se/archives/2011/03/29/an-interview-with-andy-carvin/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 08:51:35 +0000</pubDate>
		<dc:creator>Joakim Andersson</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://joakimandersson.se/?p=3246</guid>
		<description><![CDATA[With 40,000 Twitter followers and a dedicated stream of local sources, Andy Carvin has become a first stop on Twitter for news throughout the Middle East and North Africa. An NPR strategist, Carvin has approached social media–and Twitter in particular–as a platform for real-time reporting. An Interview with Andy Carvin · Global Voices If you [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
  <p>With 40,000 Twitter followers and a dedicated stream of local sources, Andy Carvin has become a first stop on Twitter for news throughout the Middle East and North Africa. An NPR strategist, Carvin has approached social media–and Twitter in particular–as a platform for real-time reporting.</p>
</blockquote>

<p><a href="http://globalvoicesonline.org/2011/03/28/an-interview-with-andy-carvin/?utm_medium=twitter&#038;utm_source=twitterfeed">An Interview with Andy Carvin · Global Voices</a></p>

<p>If you don&#8217;t follow <a href="https://twitter.com/#!/acarvin">Andy Carvin</a> on twitter. Start doing it now.</p>
]]></content:encoded>
			<wfw:commentRss>http://joakimandersson.se/archives/2011/03/29/an-interview-with-andy-carvin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find as you type (a.k.a. type-ahead-find) in Google Chrome</title>
		<link>http://joakimandersson.se/archives/2011/03/28/find-as-you-type-a-k-a-type-ahead-find-in-google-chrome/</link>
		<comments>http://joakimandersson.se/archives/2011/03/28/find-as-you-type-a-k-a-type-ahead-find-in-google-chrome/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 08:39:27 +0000</pubDate>
		<dc:creator>Joakim Andersson</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[chrome]]></category>

		<guid isPermaLink="false">http://joakimandersson.se/?p=3242</guid>
		<description><![CDATA[chrome-type-ahead &#8211; Chromium extension &#8211; Find as you type (a.k.a. type-ahead-find) &#8211; Google Project Hosting This extension is a life saver! It makes it possible to press &#8216; and write the first few characters of a link you want to open and then press enter to open it. No more using the mouse to open [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://code.google.com/p/chrome-type-ahead/">chrome-type-ahead &#8211; Chromium extension &#8211; Find as you type (a.k.a. type-ahead-find) &#8211; Google Project Hosting</a></p>

<p>This extension is a life saver! It makes it possible to press &#8216; and write the first few characters of a link you want to open and then press enter to open it.</p>

<p>No more using the mouse to open links!</p>
]]></content:encoded>
			<wfw:commentRss>http://joakimandersson.se/archives/2011/03/28/find-as-you-type-a-k-a-type-ahead-find-in-google-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civilians keeping track of Operation Odyssey Dawn by monitoring aircraft radio</title>
		<link>http://joakimandersson.se/archives/2011/03/22/civilians-keeping-track-of-operation-odyssey-dawn-by-monitoring-aircraft-radio/</link>
		<comments>http://joakimandersson.se/archives/2011/03/22/civilians-keeping-track-of-operation-odyssey-dawn-by-monitoring-aircraft-radio/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 08:34:28 +0000</pubDate>
		<dc:creator>Joakim Andersson</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://joakimandersson.se/?p=3228</guid>
		<description><![CDATA[&#8220;The U.S. military has dispatched one of its secret propaganda planes to the skies around Libya. And that ‘Commando Solo’ aircraft is telling Libyan ships to remain in port – or risk NATO retaliation. We know this, not because some Pentagon official said so, but because one Dutch radio geek is monitoring the airwaves for [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
  <p>&#8220;The U.S. military has dispatched one of its secret propaganda planes to the skies around Libya. And that ‘Commando Solo’ aircraft is telling Libyan ships to remain in port – or risk NATO retaliation.</p>
  
  <p>We know this, not because some Pentagon official said so, but because one Dutch radio geek is monitoring the airwaves for information about Operation Odyssey Dawn — and tweeting the surprisingly-detailed results. On Sunday alone, ‘Huub’ has identified the tail numbers, call signs, and movements of dozens of NATO aircraft&#8221;</p>
</blockquote>

<p><a href="http://www.wired.com/dangerroom/2011/03/secret-libya-psyops/">Listen: Secret Libya Psyops, Caught by Online Sleuths | Danger Room | Wired.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://joakimandersson.se/archives/2011/03/22/civilians-keeping-track-of-operation-odyssey-dawn-by-monitoring-aircraft-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirate Bay User Database Compromised and Exploited, Again?</title>
		<link>http://joakimandersson.se/archives/2011/03/21/pirate-bay-user-database-compromised-and-exploited-again/</link>
		<comments>http://joakimandersson.se/archives/2011/03/21/pirate-bay-user-database-compromised-and-exploited-again/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:23:12 +0000</pubDate>
		<dc:creator>Joakim Andersson</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[torrents]]></category>

		<guid isPermaLink="false">http://joakimandersson.se/?p=3226</guid>
		<description><![CDATA[In recent weeks many Pirate Bay users have received an email, allegedly sent by The Pirate Bay team, encouraging them to download a course on how to make money from the site. The email is clearly sent by spammers, but since this is not the first time the Pirate Bay user database has been exploited, [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
  <p>In recent weeks many Pirate Bay users have received an email, allegedly sent by The Pirate Bay team, encouraging them to download a course on how to make money from the site. The email is clearly sent by spammers, but since this is not the first time the Pirate Bay user database has been exploited, users are starting to worry how it’s possible that their personal info is leaking out again.</p>
</blockquote>

<p><a href="http://torrentfreak.com/pirate-bay-user-database-compromised-and-exploited-again-110320/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+Torrentfreak+%28Torrentfreak%29">Pirate Bay User Database Compromised and Exploited, Again | TorrentFreak</a>: </p>

<p>Of course it&#8217;s bad if someone got hold of personal information but I&#8217;m mostly surprised that are people still using <a href="http://thepiratebay.org/">The Pirate Bay</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://joakimandersson.se/archives/2011/03/21/pirate-bay-user-database-compromised-and-exploited-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie Sheen has over 3 million followers on twitter</title>
		<link>http://joakimandersson.se/archives/2011/03/21/charlie-sheen-has-over-3-million-followers-on-twitter/</link>
		<comments>http://joakimandersson.se/archives/2011/03/21/charlie-sheen-has-over-3-million-followers-on-twitter/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 12:25:07 +0000</pubDate>
		<dc:creator>Joakim Andersson</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://joakimandersson.se/?p=3224</guid>
		<description><![CDATA[Yesterday Charlie Sheen tweeted a price to his 3 000 000th follower. 3 million followers in less than 20 days on Twitter. That is crazy!]]></description>
			<content:encoded><![CDATA[<p>Yesterday <a href="https://twitter.com/#!/charliesheen">Charlie Sheen</a> <a href="https://twitter.com/#!/charliesheen/status/49590237004959745">tweeted a price to his 3 000 000th follower</a>.</p>

<p>3 million followers in less than 20 days on Twitter. That is crazy!</p>
]]></content:encoded>
			<wfw:commentRss>http://joakimandersson.se/archives/2011/03/21/charlie-sheen-has-over-3-million-followers-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

