<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joakim Andersson &#187; misc</title>
	<atom:link href="http://joakimandersson.se/archives/category/misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://joakimandersson.se</link>
	<description>Passionate climber, brilliant coder</description>
	<lastBuildDate>Thu, 12 Jan 2012 11:01:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>This blog needs love</title>
		<link>http://joakimandersson.se/archives/2011/08/16/this-blog-needs-love/</link>
		<comments>http://joakimandersson.se/archives/2011/08/16/this-blog-needs-love/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 21:27:20 +0000</pubDate>
		<dc:creator>Joakim Andersson</dc:creator>
				<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://joakimandersson.se/?p=3298</guid>
		<description><![CDATA[I know I haven&#8217;t written anything in ages. I&#8217;ve felt kind of uninspired. But I&#8217;m working on a new look for the blog and hopefully that will make me write more and post some of the amazing photos I shot this summer.]]></description>
			<content:encoded><![CDATA[<p>I know I haven&#8217;t written anything in ages. I&#8217;ve felt kind of uninspired.</p>

<p>But I&#8217;m working on a new look for the blog and hopefully that will make me write more and post some of the amazing photos I shot this summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://joakimandersson.se/archives/2011/08/16/this-blog-needs-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fukushima: What happened &#8211; and what needs to be done</title>
		<link>http://joakimandersson.se/archives/2011/04/12/fukushima-what-happened-and-what-needs-to-be-done/</link>
		<comments>http://joakimandersson.se/archives/2011/04/12/fukushima-what-happened-and-what-needs-to-be-done/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 07:27:14 +0000</pubDate>
		<dc:creator>Joakim Andersson</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[fukushima]]></category>

		<guid isPermaLink="false">http://joakimandersson.se/?p=3265</guid>
		<description><![CDATA[A month has elapsed since the emergency at Fukushima began. But what exactly has gone on there and what are the priorities now? BBC News &#8211; Fukushima: What happened &#8211; and what needs to be done A good summary from BBC.]]></description>
			<content:encoded><![CDATA[<blockquote>
  <p>A month has elapsed since the emergency at Fukushima began. But what exactly has gone on there and what are the priorities now?</p>
</blockquote>

<p><a href="http://www.bbc.co.uk/news/world-asia-pacific-13017282">BBC News &#8211; Fukushima: What happened &#8211; and what needs to be done</a></p>

<p>A good summary from BBC.</p>
]]></content:encoded>
			<wfw:commentRss>http://joakimandersson.se/archives/2011/04/12/fukushima-what-happened-and-what-needs-to-be-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goce satellite maps the Earth&#8217;s gravity in unprecedented precision</title>
		<link>http://joakimandersson.se/archives/2011/04/01/goce-satellite-maps-the-earths-gravity-in-unprecedented-precision/</link>
		<comments>http://joakimandersson.se/archives/2011/04/01/goce-satellite-maps-the-earths-gravity-in-unprecedented-precision/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 08:09:25 +0000</pubDate>
		<dc:creator>Joakim Andersson</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://joakimandersson.se/?p=3259</guid>
		<description><![CDATA[A European spacecraft that skims the upper reaches of the atmosphere has mapped Earth&#8217;s gravity with unrivalled precision. The map shows how the pull of gravity varies minutely over the surface of the Earth, from deep ocean trenches to majestic mountain ranges. The measurements have allowed scientists to create a computer model called a geoid [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
  <p>A European spacecraft that skims the upper reaches of the atmosphere has mapped Earth&#8217;s gravity with unrivalled precision. The map shows how the pull of gravity varies minutely over the surface of the Earth, from deep ocean trenches to majestic mountain ranges.</p>
  
  <p>The measurements have allowed scientists to create a computer model called a geoid that reveals what Earth would look like if its shape were altered to make gravity equal at every point on the surface.</p>
</blockquote>

<p><a href="http://www.guardian.co.uk/science/2011/mar/31/goce-maps-earth-gravity">Goce satellite maps the Earth&#8217;s gravity in unprecedented precision | Science | guardian.co.uk</a></p>

<p>Maybe this should be a factor for the World Records in track and field.</p>
]]></content:encoded>
			<wfw:commentRss>http://joakimandersson.se/archives/2011/04/01/goce-satellite-maps-the-earths-gravity-in-unprecedented-precision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird</title>
		<link>http://joakimandersson.se/archives/2011/03/31/bird/</link>
		<comments>http://joakimandersson.se/archives/2011/03/31/bird/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 21:00:08 +0000</pubDate>
		<dc:creator>Joakim Andersson</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://joakimandersson.se/?p=3256</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/81698738@N00/5574601597" title="View 'Bird' on Flickr.com"><img border="0" alt="Bird" class="aligncenter" src="http://farm6.static.flickr.com/5092/5574601597_05c92c6a9f_z.jpg" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joakimandersson.se/archives/2011/03/31/bird/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ian Squires: Conservative Pie; Republicans Introduce Legislation Redefining Pi as Exactly 3</title>
		<link>http://joakimandersson.se/archives/2011/03/24/ian-squires-conservative-pie-republicans-introduce-legislation-redefining-pi-as-exactly-3/</link>
		<comments>http://joakimandersson.se/archives/2011/03/24/ian-squires-conservative-pie-republicans-introduce-legislation-redefining-pi-as-exactly-3/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 09:38:48 +0000</pubDate>
		<dc:creator>Joakim Andersson</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://joakimandersson.se/?p=3238</guid>
		<description><![CDATA[&#8220;That long-held empirical value of pi, I am not saying it should be necessarily viewed as wrong, but 3 is a lot better,&#8221; said Roby, the 34-year old legislator representing Alabama&#8217;s second congressional district, ushered into office in the historic 2010 Republican mid-term bonanza. &#8220;For decades, we&#8217;ve all been learning that pi is this crazy [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
  <p>&#8220;That long-held empirical value of pi, I am not saying it should be necessarily viewed as wrong, but 3 is a lot better,&#8221; said Roby, the 34-year old legislator representing Alabama&#8217;s second congressional district, ushered into office in the historic 2010 Republican mid-term bonanza.</p>
  
  <p>&#8220;For decades, we&#8217;ve all been learning that pi is this crazy &#8216;irrational&#8217; number. And any number with no end is, not, well, it makes it really hard,&#8221; Roby said. &#8220;We talked about making pi 3-and-a-third, but that wouldn&#8217;t really help, because you&#8217;re still then stuck with endless threes.&#8221;</p>
</blockquote>

<p><a href="http://www.huffingtonpost.com/ian-squires/republicans-introduce-leg_b_837828.html?ref=fb&#038;src=sp">Republicans Introduce Legislation Redefining Pi as Exactly 3</a></p>

<p>Brilliant!</p>

<p>(Via <a href="http://www.marco.org/4030115737">Marco</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://joakimandersson.se/archives/2011/03/24/ian-squires-conservative-pie-republicans-introduce-legislation-redefining-pi-as-exactly-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 MacBook Pro models suffering from overheating?</title>
		<link>http://joakimandersson.se/archives/2011/03/21/2011-macbook-pro-models-suffering-from-overheating/</link>
		<comments>http://joakimandersson.se/archives/2011/03/21/2011-macbook-pro-models-suffering-from-overheating/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 08:50:19 +0000</pubDate>
		<dc:creator>Joakim Andersson</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[apple]]></category>

		<guid isPermaLink="false">http://joakimandersson.se/?p=3222</guid>
		<description><![CDATA[It might not be overheating but owners of the new 2011 year models of the MacBook Pro laptops with dual graphics cards are reporting repeated reproducable hard freezes. Here is a 39 (currently) pages long Apple Support discussion thread about the problem There is a summary so you don&#8217;t have to read it all. I [...]]]></description>
			<content:encoded><![CDATA[<p>It might not be overheating but owners of the new 2011 year models of the MacBook Pro laptops with dual graphics cards are reporting repeated reproducable hard freezes.</p>

<p><a href="http://discussions.apple.com/thread.jspa?threadID=2768351&amp;start=0&amp;tstart=0">Here is a 39 (currently) pages long Apple Support discussion thread about the problem</a></p>

<p>There is a <a href="http://mbp-freeze.wikispaces.com/">summary</a> so you don&#8217;t have to read it all.</p>

<p>I hope Apple fixes this problem as I&#8217;m thinking about buying one of the new MacBook Pros.</p>
]]></content:encoded>
			<wfw:commentRss>http://joakimandersson.se/archives/2011/03/21/2011-macbook-pro-models-suffering-from-overheating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five iPad 2 Parts Sourced From Japanese Suppliers</title>
		<link>http://joakimandersson.se/archives/2011/03/21/five-ipad-2-parts-sourced-from-japanese-suppliers/</link>
		<comments>http://joakimandersson.se/archives/2011/03/21/five-ipad-2-parts-sourced-from-japanese-suppliers/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 08:38:11 +0000</pubDate>
		<dc:creator>Joakim Andersson</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[apple]]></category>

		<guid isPermaLink="false">http://joakimandersson.se/?p=3220</guid>
		<description><![CDATA[For these three components, then, Apple could face temporary supply issues not easily resolved by the company’s savvy supply chain management. And iPad 2 shortages could follow. Five iPad 2 Parts Sourced From Japanese Suppliers &#124; John Paczkowski &#124; Digital Daily &#124; AllThingsD: &#8220;Three Key iPad 2 Parts Available Only From Japan&#8221;]]></description>
			<content:encoded><![CDATA[<blockquote>
  <p>For these three components, then, Apple could face temporary supply issues not easily resolved by the company’s savvy supply chain management. And iPad 2 shortages could follow.</p>
</blockquote>

<p><a href="http://digitaldaily.allthingsd.com/20110318/58766/">Five iPad 2 Parts Sourced From Japanese Suppliers | John Paczkowski | Digital Daily | AllThingsD</a>: &#8220;Three Key iPad 2 Parts Available Only From Japan&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://joakimandersson.se/archives/2011/03/21/five-ipad-2-parts-sourced-from-japanese-suppliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy photo processing with Flare</title>
		<link>http://joakimandersson.se/archives/2011/03/16/easy-photo-processing-with-flare/</link>
		<comments>http://joakimandersson.se/archives/2011/03/16/easy-photo-processing-with-flare/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 12:50:45 +0000</pubDate>
		<dc:creator>Joakim Andersson</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://joakimandersson.se/?p=3218</guid>
		<description><![CDATA[I went a bit crazy with the photo above but the new Flare for Mac is just so much fun. It is like Instagram but for the Mac and I love Instagram on my iPhone. Time will tell how Flare will fit into my workflow. Maybe I&#8217;ll stick with Lightroom for the more serious processing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://joakimandersson.se/wp-content/files/2011/03/Flare.jpg" alt="Flare" border="0" width="640" height="480" /></p>

<p>I went a bit crazy with the photo above but the new <a href="http://flareapp.com/">Flare for Mac</a> is just so much fun.</p>

<p>It is like <a href="http://instagr.am/">Instagram</a> but for the Mac and I love Instagram on my iPhone.</p>

<p>Time will tell how Flare will fit into my workflow. Maybe I&#8217;ll stick with Lightroom for the more serious processing and use Flare when I want something more lightweight and fun. Or maybe I&#8217;ll just do the basic processing, like noise reduction in Lightroom and the rest in Flare. Another possibility would be to do the noise reduction with Noise Ninja and skip Lightroom altogether. We&#8217;ll see, but Flare is so much fun to use that I&#8217;m sure I&#8217;ll use it a lot.</p>
]]></content:encoded>
			<wfw:commentRss>http://joakimandersson.se/archives/2011/03/16/easy-photo-processing-with-flare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uppsala-Kungsängen</title>
		<link>http://joakimandersson.se/archives/2011/03/09/uppsala-kungsangen/</link>
		<comments>http://joakimandersson.se/archives/2011/03/09/uppsala-kungsangen/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 09:34:04 +0000</pubDate>
		<dc:creator>Joakim Andersson</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://joakimandersson.se/?p=3213</guid>
		<description><![CDATA[Uppsala-Kungsängen from Joakim Andersson on Vimeo. Uppsala -> Kungsängen. 50 km 4h 21m. What we did last weekend. Lots of fun!]]></description>
			<content:encoded><![CDATA[<iframe class="aligncenter" src="http://player.vimeo.com/video/20823293?title=0&amp;byline=0&amp;portrait=0" width="500" height="375" frameborder="0"></iframe>

<p><a href="http://vimeo.com/20823293">Uppsala-Kungsängen</a> from <a href="http://vimeo.com/user6248839">Joakim Andersson</a> on <a href="http://vimeo.com">Vimeo</a>.</p>

<p>Uppsala -> Kungsängen. 50 km 4h 21m.</p>

<p>What we did last weekend. Lots of fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://joakimandersson.se/archives/2011/03/09/uppsala-kungsangen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sparrow the new Gmail interface?</title>
		<link>http://joakimandersson.se/archives/2011/03/01/sparrow-the-new-gmail-interface/</link>
		<comments>http://joakimandersson.se/archives/2011/03/01/sparrow-the-new-gmail-interface/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 09:01:05 +0000</pubDate>
		<dc:creator>Joakim Andersson</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[os x]]></category>

		<guid isPermaLink="false">http://joakimandersson.se/?p=3211</guid>
		<description><![CDATA[When I first read about Sparrow I was a bit skeptical. Why would I want a native mail client for my Gmail mail, there is nothing wrong with Google&#8217;s web interface. I&#8217;ve used it for years and always been happy with it. To buy Sparrow when I felt so satisfied with my current setup felt [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sparrowmailapp.com/index.php"><img class="aligncenter" src="http://joakimandersson.se/wp-content/files/2011/03/Artwork-500x500.png" alt="Artwork 500x500" border="0" width="500" height="500" /></a></p>

<p>When I first read about <a href="http://www.sparrowmailapp.com">Sparrow</a> I was a bit skeptical. Why would I want a native mail client for my Gmail mail, there is nothing wrong with Google&#8217;s web interface. I&#8217;ve used it for years and always been happy with it.</p>

<p>To buy Sparrow when I felt so satisfied with my current setup felt very distant but yesterday I found out that there is a free version of Sparrow that shows ads and is limited to one gmail account, so suddenly I had no reason not to try it out.</p>

<p>It&#8217;s a fresh look on your inbox. If you&#8217;ve used a twitter client you will feel right at home but it actually works surprisingly well for email as well. The keyboard navigation is a killer, the only thing I have to use the mouse for is to resize the preview window. I know that Gmail has keyboard shortcuts as well, but for some reason they feel more natural in Sparrow.</p>

<p>I&#8217;ve gone from <strong>&#8220;What would I need that for&#8221;</strong> to <strong>&#8220;Maybe I should actually buy the full version&#8221;</strong> after using it for one day. I think that shows how great Sparrow is.</p>

<p>Give it a try, it&#8217;s free!</p>
]]></content:encoded>
			<wfw:commentRss>http://joakimandersson.se/archives/2011/03/01/sparrow-the-new-gmail-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

