<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joakim Andersson</title>

<link rel="stylesheet" href="http://joakimandersson.se/wp-content/plugins/sitepress-multilingual-cms/res/css/language-selector.css?v=0.1" type="text/css" media="all" />
	<atom:link href="http://joakimandersson.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://joakimandersson.se</link>
	<description>Passionate climber, brilliant coder</description>
	<lastBuildDate>Wed, 01 Sep 2010 22:02:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Nollningsdans i Uppsala</title>

<link rel="stylesheet" href="http://joakimandersson.se/wp-content/plugins/sitepress-multilingual-cms/res/css/language-selector.css?v=0.1" type="text/css" media="all" />
		<link>http://joakimandersson.se/archives/2010/09/02/nollningsdans-i-uppsala/</link>
		<comments>http://joakimandersson.se/archives/2010/09/02/nollningsdans-i-uppsala/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:02:06 +0000</pubDate>
		<dc:creator>Joakim Andersson</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://joakimandersson.se/?p=2992</guid>
		<description><![CDATA[Idag var det nollningsdans på Forumtorget i Uppsala. Såg ganska bra ut faktiskt! Sorry för den taskiga kvaliten. En kombination av jag som inte vet hur man använder iMovie och youtubes hårda komprimering.]]></description>
			<content:encoded><![CDATA[<p><object class="aligncenter" width="640" height="385"><param name="movie" value="http://www.youtube.com/v/Sh6KWyKfr4o?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Sh6KWyKfr4o?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>

<p>Idag var det nollningsdans på Forumtorget i Uppsala. Såg ganska bra ut faktiskt!</p>

<p>Sorry för den taskiga kvaliten. En kombination av jag som inte vet hur man använder iMovie och youtubes hårda komprimering.</p>
]]></content:encoded>
			<wfw:commentRss>http://joakimandersson.se/archives/2010/09/02/nollningsdans-i-uppsala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rails 3.0: It&#8217;s ready!</title>

<link rel="stylesheet" href="http://joakimandersson.se/wp-content/plugins/sitepress-multilingual-cms/res/css/language-selector.css?v=0.1" type="text/css" media="all" />
		<link>http://joakimandersson.se/archives/2010/08/31/rails-3-0-its-ready/</link>
		<comments>http://joakimandersson.se/archives/2010/08/31/rails-3-0-its-ready/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:02:24 +0000</pubDate>
		<dc:creator>Joakim Andersson</dc:creator>
				<category><![CDATA[rails]]></category>

		<guid isPermaLink="false">http://joakimandersson.se/?p=2987</guid>
		<description><![CDATA[&#8220;Rails 3.0 has been underway for a good two years, so it’s with immense pleasure that we can declare it’s finally here. We’ve brought the work of more than 1,600 contributors together to make everything better, faster, cleaner, and more beautiful.&#8221; Riding Rails: Rails 3.0: It&#8217;s ready!]]></description>
			<content:encoded><![CDATA[<blockquote>
  <p>&#8220;Rails 3.0 has been underway for a good two years, so it’s with immense pleasure that we can declare it’s finally here. We’ve brought the work of more than 1,600 contributors together to make everything better, faster, cleaner, and more beautiful.&#8221;</p>
</blockquote>

<p><a href="http://weblog.rubyonrails.org/2010/8/29/rails-3-0-it-s-done">Riding Rails: Rails 3.0: It&#8217;s ready!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://joakimandersson.se/archives/2010/08/31/rails-3-0-its-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comhem acting up again</title>

<link rel="stylesheet" href="http://joakimandersson.se/wp-content/plugins/sitepress-multilingual-cms/res/css/language-selector.css?v=0.1" type="text/css" media="all" />
		<link>http://joakimandersson.se/archives/2010/08/30/comhem-acting-up-again/</link>
		<comments>http://joakimandersson.se/archives/2010/08/30/comhem-acting-up-again/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:13:44 +0000</pubDate>
		<dc:creator>Joakim Andersson</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[comhem]]></category>

		<guid isPermaLink="false">http://joakimandersson.se/?p=2983</guid>
		<description><![CDATA[Pinging www.google.se (74.125.79.99) a few minutes ago gave the following horrifying result. 420 packets transmitted, 323 packets received, 23.1% packet loss They better start getting their shit together soon. Update Not any better today 1629 packets transmitted, 1274 packets received, 21.8% packet loss Update After complaining on twitter comHemAB replied, checked and confirmed that there [...]]]></description>
			<content:encoded><![CDATA[<p>Pinging www.google.se (74.125.79.99) a few minutes ago gave the following horrifying result.</p>

<pre><code>420 packets transmitted, 323 packets received, 23.1% packet loss
</code></pre>

<p>They better start getting their shit together soon.</p>

<p><strong>Update</strong></p>

<p>Not any better today</p>

<pre><code>1629 packets transmitted, 1274 packets received, 21.8% packet loss
</code></pre>

<p><strong>Update</strong></p>

<p>After complaining on twitter <a href="http://twitter.com/comHemAB">comHemAB</a> replied, checked and confirmed that there had been a problem in my area, that it looked better now but they still filed an internal issue to look for the root cause.</p>

<p>Comhem is getting better at customer service!</p>
]]></content:encoded>
			<wfw:commentRss>http://joakimandersson.se/archives/2010/08/30/comhem-acting-up-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flottsund-Lunsentorpet-Fläktanstugan 13 km</title>

<link rel="stylesheet" href="http://joakimandersson.se/wp-content/plugins/sitepress-multilingual-cms/res/css/language-selector.css?v=0.1" type="text/css" media="all" />
		<link>http://joakimandersson.se/archives/2010/08/30/flottsund-lunsentorpet-flaktanstugan-13-km/</link>
		<comments>http://joakimandersson.se/archives/2010/08/30/flottsund-lunsentorpet-flaktanstugan-13-km/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:16:20 +0000</pubDate>
		<dc:creator>Joakim Andersson</dc:creator>
				<category><![CDATA[running]]></category>
		<category><![CDATA[trail running]]></category>
		<category><![CDATA[uppsala]]></category>

		<guid isPermaLink="false">http://joakimandersson.se/?p=2979</guid>
		<description><![CDATA[Open in Google Earth Yesterday I went for a bit of trail running south of Uppsala. I ran on the easy to follow (orange markings on the trees) Upplandsleden from Flottsund via Lunsentorpet to Fläktanstugan and back. Made for a total of 13 km of running on a pretty decent trail with lots of tree [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://joakimandersson.se/wp-content/files/2010/08/lunsen_runda.png" alt="Screen shot 2010-08-30 at 12.02.47.png" border="0" width="618" height="390" /></p>

<p><a href="http://joakimandersson.se/wp-content/files/2010/08/lunsen1.kmz">Open in Google Earth</a></p>

<p>Yesterday I went for a bit of trail running south of Uppsala.</p>

<p>I ran on the easy to follow (orange markings on the trees) Upplandsleden from Flottsund via Lunsentorpet to Fläktanstugan and back. Made for a total of 13 km of running on a pretty decent trail with lots of tree roots in the wonderful Lunsen forest.</p>

<p>Hopefully I can get hold of a map so I can go for a more circular route next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://joakimandersson.se/archives/2010/08/30/flottsund-lunsentorpet-flaktanstugan-13-km/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-08-22</title>

<link rel="stylesheet" href="http://joakimandersson.se/wp-content/plugins/sitepress-multilingual-cms/res/css/language-selector.css?v=0.1" type="text/css" media="all" />
		<link>http://joakimandersson.se/archives/2010/08/22/twitter-weekly-updates-for-2010-08-22/</link>
		<comments>http://joakimandersson.se/archives/2010/08/22/twitter-weekly-updates-for-2010-08-22/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 20:50:00 +0000</pubDate>
		<dc:creator>Joakim Andersson</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://joakimandersson.se/archives/2010/08/22/twitter-weekly-updates-for-2010-08-22/</guid>
		<description><![CDATA[compile -&#62; fail -&#62; correct -&#62; compile -&#62; fail -&#62; correct -&#62; compile -&#62; file. Oh what a fun day! #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
    <li>compile -&gt; fail -&gt; correct -&gt; compile -&gt; fail -&gt; correct -&gt; compile -&gt; file. Oh what a fun day! <a href="http://twitter.com/joakim666/statuses/21307922612" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://joakimandersson.se/archives/2010/08/22/twitter-weekly-updates-for-2010-08-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeling less tired</title>

<link rel="stylesheet" href="http://joakimandersson.se/wp-content/plugins/sitepress-multilingual-cms/res/css/language-selector.css?v=0.1" type="text/css" media="all" />
		<link>http://joakimandersson.se/archives/2010/08/20/feeling-less-tired/</link>
		<comments>http://joakimandersson.se/archives/2010/08/20/feeling-less-tired/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 21:43:23 +0000</pubDate>
		<dc:creator>Joakim Andersson</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://joakimandersson.se/archives/2010/08/20/feeling-less-tired/</guid>
		<description><![CDATA[Maybe I have finally rested enough after the 22k run last Sunday. I&#8217;ve felt tired and totally unmotivated to workout all week but this afternoon was a lovely sunny late summer day and I wanted to go for a run but unfortunately there was no time today.]]></description>
			<content:encoded><![CDATA[<p>Maybe I have finally rested enough after the 22k run last Sunday. I&#8217;ve felt tired and totally unmotivated to workout all week but this afternoon was a lovely sunny late summer day and I wanted to go for a run but unfortunately there was no time today.</p>
]]></content:encoded>
			<wfw:commentRss>http://joakimandersson.se/archives/2010/08/20/feeling-less-tired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify Premium</title>

<link rel="stylesheet" href="http://joakimandersson.se/wp-content/plugins/sitepress-multilingual-cms/res/css/language-selector.css?v=0.1" type="text/css" media="all" />
		<link>http://joakimandersson.se/archives/2010/08/18/spotify-premium/</link>
		<comments>http://joakimandersson.se/archives/2010/08/18/spotify-premium/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 07:43:13 +0000</pubDate>
		<dc:creator>Joakim Andersson</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://joakimandersson.se/?p=2974</guid>
		<description><![CDATA[I finally updated to Spotify Premium! Mostly I did it so that I can bring the music and playlists with me when I go running as I just can&#8217;t be bothered with buying/downloading mp3 files anymore. That feels so 2009!]]></description>
			<content:encoded><![CDATA[<p>I finally updated to <a href="http://www.spotify.com">Spotify</a> Premium! Mostly I did it so that I can bring the music and playlists with me when I go running as I just can&#8217;t be bothered with buying/downloading mp3 files anymore. That feels so 2009!</p>
]]></content:encoded>
			<wfw:commentRss>http://joakimandersson.se/archives/2010/08/18/spotify-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-08-15</title>

<link rel="stylesheet" href="http://joakimandersson.se/wp-content/plugins/sitepress-multilingual-cms/res/css/language-selector.css?v=0.1" type="text/css" media="all" />
		<link>http://joakimandersson.se/archives/2010/08/15/twitter-weekly-updates-for-2010-08-15/</link>
		<comments>http://joakimandersson.se/archives/2010/08/15/twitter-weekly-updates-for-2010-08-15/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 20:50:00 +0000</pubDate>
		<dc:creator>Joakim Andersson</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://joakimandersson.se/archives/2010/08/15/twitter-weekly-updates-for-2010-08-15/</guid>
		<description><![CDATA[Regn regn regn regn regn regn #svpt # Försöker undvika myggen i sovrummet #svpt #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
    <li>Regn regn regn regn regn regn #<a href="http://search.twitter.com/search?q=%23svpt" class="aktt_hashtag">svpt</a> <a href="http://twitter.com/joakim666/statuses/20703072428" class="aktt_tweet_time">#</a></li>
    <li>Försöker undvika myggen i sovrummet #<a href="http://search.twitter.com/search?q=%23svpt" class="aktt_hashtag">svpt</a> <a href="http://twitter.com/joakim666/statuses/21180023787" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://joakimandersson.se/archives/2010/08/15/twitter-weekly-updates-for-2010-08-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>id Software Demos Rage On iPhone</title>

<link rel="stylesheet" href="http://joakimandersson.se/wp-content/plugins/sitepress-multilingual-cms/res/css/language-selector.css?v=0.1" type="text/css" media="all" />
		<link>http://joakimandersson.se/archives/2010/08/13/id-software-demos-rage-on-iphone/</link>
		<comments>http://joakimandersson.se/archives/2010/08/13/id-software-demos-rage-on-iphone/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 06:58:19 +0000</pubDate>
		<dc:creator>Joakim Andersson</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://joakimandersson.se/?p=2971</guid>
		<description><![CDATA[Slashdot Games Story &#124; id Software Demos Rage On iPhone, Releases Source Code For Two Games &#8220;Kotaku has posted their liveblog of the QuakeCon 2010 keynote, with some big announcements by game developer and Slashdot regular John Carmack. Highlights include a video of the id Tech 5 engine (aka Rage) running on the iPhone 4G [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://games.slashdot.org/story/10/08/13/007227/id-Software-Demos-emRageem-On-iPhone-Releases-Source-Code-For-Two-Games?from=rss">Slashdot Games Story | id Software Demos Rage On iPhone, Releases Source Code For Two Games</a></p>

<blockquote>
  <p>&#8220;Kotaku has posted their liveblog of the QuakeCon 2010 keynote, with some big announcements by game developer and Slashdot regular John Carmack. Highlights include a video of the id Tech 5 engine (aka Rage) running on the iPhone 4G at 60fps, with claims that it also runs on the iPhone 3GS.</p>
</blockquote>

<p>Another hilarious quote from John Carmack was</p>

<blockquote>
  <p>&#8220;The game would have been more enjoyable if people could actually see it.&#8221; &#8211; Carmack on Doom 3</p>
</blockquote>

<p>If you are interested <a href="http://kotaku.com/5611429/quakecon-2010-keynote-liveblog-aka-man-i-hope-they-mention-doom-4">read through the liveblog from the QuakeCon 2010 keynote</a>. Carmack sure has some strong opinions sometimes!</p>
]]></content:encoded>
			<wfw:commentRss>http://joakimandersson.se/archives/2010/08/13/id-software-demos-rage-on-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating advanced workouts for your Garmin Forerunner</title>

<link rel="stylesheet" href="http://joakimandersson.se/wp-content/plugins/sitepress-multilingual-cms/res/css/language-selector.css?v=0.1" type="text/css" media="all" />
		<link>http://joakimandersson.se/archives/2010/08/12/creating-advanced-workouts-for-your-garmin-forerunner/</link>
		<comments>http://joakimandersson.se/archives/2010/08/12/creating-advanced-workouts-for-your-garmin-forerunner/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 21:39:09 +0000</pubDate>
		<dc:creator>Joakim Andersson</dc:creator>
				<category><![CDATA[running]]></category>
		<category><![CDATA[garmin]]></category>

		<guid isPermaLink="false">http://joakimandersson.se/?p=2969</guid>
		<description><![CDATA[I finally got tired of having the clock continuously complain about too low pulse during the beginning of my heart rate zone based runs. The beeping usually made me run faster than I wanted from the start just to get to the correct zone instead of doing a proper warm-up. As I have asthma, the [...]]]></description>
			<content:encoded><![CDATA[<p>I finally got tired of having the clock continuously complain about too low pulse during the beginning of my heart rate zone based runs.</p>

<p>The beeping usually made me run faster than I wanted from the start just to get to the correct zone instead of doing a proper warm-up. As I have asthma, the warm-up is critical for me so I had to get rid of this bad behavior.</p>

<p>The solution is to create an advanced workout. Don&#8217;t worry, it&#8217;s much easier than it sounds. However, it requires a program on your computer as the clock does not support the creation of advanced workouts. For this you need to use the Garmin Training Center program.</p>

<p><a href="http://www.garmin.com/garmin/cms/us/intosports/training_center">Download Garmin Training Center here.</a></p>

<p>Once installed you just do &#8220;New Workout&#8221; and create the steps you want in your workout. For my distance runs I have a five minutes slow warm-up as the first step, the actual distance running as the second step, and a slow five minutes cool down in the end.</p>

<p>See the screenshot below.</p>

<p><img class="aligncenter" src="http://joakimandersson.se/wp-content/files/2010/08/garmin-training-center-1.png" alt="Garmin Training Center" border="0" width="750" height="265" /></p>

<p>I had to enter the heart rate range manually because for some reason I didn&#8217;t get Garmin Training Center&#8217;s heart rate zones to match the ones in the clock, and I&#8217;m not sure what the result would be if I used them.</p>

<p>Today I created a <a href="http://en.wikipedia.org/wiki/Fartlek">Fartlek</a> workout which I did this evening. It ended up being pretty much as exhausting as I thought it would be, but that&#8217;s just good!</p>

<p>The fartlek workout uses the repeat function where steps 2 and 3 are repeated 4 times.</p>

<p><img class="aligncenter" src="http://joakimandersson.se/wp-content/files/2010/08/Garmin-Training-Center-2.png" alt="Garmin Training Center 2" border="0" width="750" height="90" /></p>

<p>When you&#8217;re done creating workouts just do &#8220;Send to Device&#8221; and the next time you start Garmin ANT Agent and sync with the clock the workouts will be transferred.</p>

<p>Notice that when using Advanced Workouts the auto-lap function is disabled. So you cannot get the time per km during the session or when viewing the session on the computer afterwards.</p>

<p>Happy running!</p>
]]></content:encoded>
			<wfw:commentRss>http://joakimandersson.se/archives/2010/08/12/creating-advanced-workouts-for-your-garmin-forerunner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
